Report as at: Sun, 17 Oct 2021 00:10:36 GMT
2CRZ-BTC |
Trading View 2CRZ-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
AAVE-BTC |
Trading View AAVE-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
ABBC-BTC |
Trading View ABBC-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
ACT-BTC |
Trading View ACT-BTCTrade KUCOIN |
Candlestick | Bearish Marubozu |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
ADA-BTC |
Trading View ADA-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
ADB-BTC |
Trading View ADB-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
AERGO-BTC |
Trading View AERGO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
AGIX-BTC |
Trading View AGIX-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
AION-BTC |
Trading View AION-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
AKRO-BTC |
Trading View AKRO-BTCTrade KUCOIN |
Candlestick | Bullish Engulfing |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross Volume Flow Indicator Zero Cross |
ALGO-BTC |
Trading View ALGO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross Volume Flow Indicator Zero Cross |
ALICE-BTC |
Trading View ALICE-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
AMB-BTC |
Trading View AMB-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross Volume Flow Indicator Zero Cross |
AMPL-BTC |
Trading View AMPL-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
ANKR-BTC |
Trading View ANKR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
AOA-BTC |
Trading View AOA-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
APL-BTC |
Trading View APL-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
ARRR-BTC |
Trading View ARRR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
ATOM-BTC |
Trading View ATOM-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
AVA-BTC |
Trading View AVA-BTCTrade KUCOIN |
Candlestick | Bearish Engulfing |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross Volume Flow Indicator Zero Cross |
AVAX-BTC |
Trading View AVAX-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
AXPR-BTC |
Trading View AXPR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BAL-BTC |
Trading View BAL-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
BAND-BTC |
Trading View BAND-BTCTrade KUCOIN |
Candlestick | Bearish Engulfing |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
BAX-BTC |
Trading View BAX-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BCD-BTC |
Trading View BCD-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BCH-BTC |
Trading View BCH-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BCHSV-BTC |
Trading View BCHSV-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BEPRO-BTC |
Trading View BEPRO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross Volume Flow Indicator Zero Cross |
BNB-BTC |
Trading View BNB-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BNS-BTC |
Trading View BNS-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BNT-BTC |
Trading View BNT-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
BOLT-BTC |
Trading View BOLT-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BTM-BTC |
Trading View BTM-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BTT-BTC |
Trading View BTT-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
BUX-BTC |
Trading View BUX-BTCTrade KUCOIN |
Candlestick | Bearish Engulfing |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CAPP-BTC |
Trading View CAPP-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CARR-BTC |
Trading View CARR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
CAS-BTC |
Trading View CAS-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CBC-BTC |
Trading View CBC-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CELO-BTC |
Trading View CELO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
CEUR-BTC |
Trading View CEUR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
CFG-BTC |
Trading View CFG-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
CHR-BTC |
Trading View CHR-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CHSB-BTC |
Trading View CHSB-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CHZ-BTC |
Trading View CHZ-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CKB-BTC |
Trading View CKB-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
COFI-BTC |
Trading View COFI-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
COTI-BTC |
Trading View COTI-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
COV-BTC |
Trading View COV-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CPC-BTC |
Trading View CPC-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CRO-BTC |
Trading View CRO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CRPT-BTC |
Trading View CRPT-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CS-BTC |
Trading View CS-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CSP-BTC |
Trading View CSP-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CTSI-BTC |
Trading View CTSI-BTCTrade KUCOIN |
Candlestick | Bearish Engulfing |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
CUDOS-BTC |
Trading View CUDOS-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | SMA 200 |
Volume | Force Index OBV EMA OBV EMA Volume Average Volume Flow Indicator |
CUSD-BTC |
Trading View CUSD-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator |
CV-BTC |
Trading View CV-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CVC-BTC |
Trading View CVC-BTCTrade KUCOIN |
Candlestick | Bullish Harami |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
CXO-BTC |
Trading View CXO-BTCTrade KUCOIN |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
Momentum | ADX Awesome Oscillator CCI Zero Cross Fisher Transform Know Sure Thing MACD Money Flow Index 50 PSAR RSI 55 Rate of Change Stochastic Stochastic Slow |
Price Action | EMA 21 EMA 8 EMA 8 and EMA 21 SMA 200 |
Volume | Force Index OBV EMA Volume Average Volume Flow Indicator EMA Cross |
DACC-BTC |
Trading View DACC-BTCTrade KUCOIN |
Candlestick | Tweezer Top |
Crossover | EMA 13/34 EMA 21/55 EMA 55/200 |
